TWS Executive Board
President | Annie Nassis (horn) | |
Vice-President | Dr. Tim Powers (euphonium) | |
Treasurer | Christine Traigis (clarinet) | |
Secretary | Tony Sax (flute) | |
Librarian | Tiffany Kimbro (flute) | |
Personnel Managers | Joanna O’Hagan (flute), Sarah Sheets (flute) | |
Fund Coordinator | Dr. Bill Burkhart (percussion), Pamela Wright (flute) | |
Publicity Coordinator | Christopher Best (horn) | |
Equipment Manager | Jordan Potter (clarinet) | |
Rising Star Program Coordinator | Megan Foster (flute) | |
Webmaster | Jeff Lambdin (alto saxophone) |
Staff
Conductor | Dr. John Culvahouse | |
Jazz Ensemble Coordinator | Steven Williams |
TWS Section Managers
Flute | Tiffany Kimbro |
Clarinet | Dr. Wayne Dorothy |
Double Reed | Bryan Massengale |
Saxophone | Steven Williams |
Horn | Dr. Laura Green |
Trumpet | Thomas Bates |
Low Brass | Dr. Tim Powers and David Read |
Percussion | Jim Wright |